Lodz Gestalt School hourly programme – given in training hours.
HOURLY PROGRAMME OF THE LODZ GESTALT SCHOOL – STAGE I – DEVELOPMENT YEAR
NO. OF CLASSES | TOPIC | TRAINING HOURS |
1. | Opening group: interpersonal training with elements of psychoeducation and integration introducing the Gestalt philosophy of thought | 40 |
2. | History and roots of Gestalt The essence/foundations of Gestalt theory, Gestalt history/roots, philosophical background | 20 |
3. | Key concepts in Gestalt theory Consciousness (including inner, outer, indirect consciousness), Kurt Lewin’s field theory, figure/background | 20 |
4. | Key concepts in Gestalt theory cont.: the cycle of experience/cycle of self-regulation | 20 |
5. | Basic concepts of Gestalt theory cont.: Mechanisms of building/communicating contact | 20 |
6. | Basic concepts of Gestalt theory cont.: the creative self | 20 |
7. | The therapeutic relationship, boundary contact, basic therapeutic skills in Gestalt therapy | 20 |
8. | Body work, breath work in Gestalt | 20 |
9. | Man in the environment: ecology in Gestalt | 20 |
10. | Summary of the year, farewell, assimilation | 20 |
11. | Working in teams | 20 |
12. | Individual work | 10 |
Total number of hours: | 250 |
HOURLY PROGRAMME OF THE LODZ GESTALT SCHOOL – STAGE II – SCHOOL STAGE
Hourly programme – Stage II Year 1
NO. OF CLASSES | TOPIC | TRAINING HOURS |
1. | Interpersonal training with elements of integration | 40 |
2. | Supervision | 5 |
2. | Resistance work according to Enright | 20 |
3. | Supervision | 5 |
3. | Diagnosis – a comparative approach and psychopathology | 20 |
4. | Supervision | 5 |
4. | Theory of Self | 20 |
5. | Supervision | 5 |
5. | The cycle of experience | 20 |
6. | Supervision | 5 |
6. | Mechanisms for contact entry/styles of contact | 20 |
7. | Supervision | 5 |
7. | Therapeutic process and structure of the therapy session | 20 |
8. | Supervision | 5 |
8. | Experimentation in individual psychotherapy | 20 |
9. | Supervision | 5 |
9. | Sexuality – own work | 20 |
10. | Supervision | 5 |
10. | Supervision – credit for therapeutic practice | 20 |
11. | Working in teams | 20 |
12. | Individual work | 10 |
Total number of hours: | 295 |
Hourly programme – Stage II Year 2
NO. OF CLASSES | TOPIC | TRAINING HOURS |
1. | Supervision | 5 |
1. | The embodied self | 20 |
2. | Supervision | 5 |
2. | Man in the environment: human development in a Gestalt perspective | 20 |
3. | Supervision | 5 |
3. | Gestalt therapist in the relationship with the client | 20 |
4. | Supervision | 5 |
4. | Sexuality in the therapeutic process and in the therapeutic relationship | 20 |
5. | Supervision | 5 |
5. | Working with LGBTQ+ people in Gestalt | 20 |
6. | Supervision | 5 |
6. | Gestalt perspective in psychopathology: health vs disease | 20 |
7. | Supervision | 5 |
7. | Gestalt perspective in psychopathology: personality disorders: borderline, narcissism, schizoid | 20 |
8. | Supervision | 5 |
8. | Gestalt perspective in psychopathology: neurotic and psychosomatic disorders | 20 |
9. | Supervision | 5 |
9. | Gestalt perspective in psychopathology: psychosis, depression | 20 |
10. | Supervision | 5 |
10. | Supervision – credit for therapeutic practice | 20 |
11. | Working in teams | 20 |
12. | Individual work | 10 |
Total number of hours: | 280 |
Hourly programme – Stage II Year 3
NO. OF CLASSES | TOPIC | TRAINING HOURS |
1. | Supervision | 5 |
1. | Working with sleep | 20 |
2. | Supervision | 5 |
2. | Research methods in Gestalt | 20 |
3. | Supervision | 5 |
3. | Working with adolescents | 20 |
4. | Supervision | 5 |
4. | Working with couples | 20 |
5. | Supervision | 5 |
5. | Working with trauma | 20 |
6. | Supervision | 5 |
6. | Gestalt work in the field of addiction | 20 |
7. | Supervision | 5 |
7. | Group process and group experiment | 20 |
8. | Supervision | 5 |
8. | The man in the environment: Working with loss and bereavement | 20 |
9. | Supervision | 5 |
9. | Working with shame | 20 |
10. | Supervision | 5 |
10. | Pass | 30 |
11. | Working in teams | 20 |
12. | Individual work | 10 |
Total number of hours: | 290 |